Investment Schemes

Home Investment Schemes

Member Login

Login

Loan EMI Calculator

Calculate

Term Deposit Calculator

Calculate
Deposits & Investment Schemes

Recurring Deposit Scheme 1 Years @9.50%

Sr No. PRINCIPLE TERM IN MONTHS MATURITY AMOUNT
1 500 12 6309
2 1000 12 12618
3 1500 12 18927
4 2000 12 25236
5 2500 12 31545
6 3000 12 37854
7 3500 12 44163
8 4000 12 50472
9 4500 12 56781
10 5000 12 63090

Recurring Deposit Scheme 2 Years @9.50%

Sr No. PRINCIPLE TERM IN MONTHS MATURITY AMOUNT
1 500 24 13188
2 1000 24 26376
3 1500 24 39564
4 2000 24 52752
5 2500 24 65940
6 3000 24 79128
7 3500 24 92316
8 4000 24 105504
9 4500 24 118692
10 5000 24 131880

Recurring Deposit Scheme 3 Years @9.50%

Sr No. PRINCIPLE TERM IN MONTHS MATURITY AMOUNT
1 500 36 20636
2 1000 36 41272
3 1500 36 61908
4 2000 36 82544
5 2500 36 103180
6 3000 36 123816
7 3500 36 144452
8 4000 36 165088
9 4500 36 185724
10 5000 36 63090

Recurring Deposit Scheme 5 Years @9.50%

Sr No. PRINCIPLE TERM IN MONTHS MATURITY AMOUNT
1 500 60 37244
2 1000 60 74488
3 1500 60 111732
4 2000 60 148976
5 2500 60 186220
6 3000 60 223464
7 3500 60 260708
8 4000 60 297952
9 4500 60 335196
10 5000 60 372440

Fixed Deposit Scheme 1 Year @9.5%

Sr No. PRINCIPLE TERM IN MONTHS MATURITY AMOUNT
1 10000 950 10950
2 20000 1900 21900
3 30000 2850 32850
4 40000 3800 43800
5 50000 4750 54750
6 60000 5700 65700
7 70000 6650 76650
8 80000 7600 87600
9 90000 8550 98550
10 100000 9500 109500
OTHER SCHEMES/BENEFITS

Cumulative Deposits

Every Member of the Society shall contribute to the Society a Minimum Monthly cumulative deposit of Rs.500/- till he continues to be a Member of the Society. However, the General Body may increase and fixed the limit of Monthly Cumulative Deposit from time to time.

Death Relief Assurance Scheme (DRAS)

This Scheme is introduced by TCA Ltd. This scheme gives opportunity for security to loans, relief to sureties, bereaved family members from repay of loan, no annual premium, risk cover, assurance for any type of death. Warranty of refund of deposit, opportunity for voluntary withdrawals and contribution for social obligation: In brief, this scheme comes to the rescue if not only to the family of deceased member but also avoids the hardship on sureties. Members are eligible for maximum assured relief amount in respect to their age.


The DRAS scheme is as under
Age Group DRAS deposit Times of Deposit Assured Relief Amt.
18 to 45 years Rs. 5,000/- 16 Rs. 80,000/-(Max)
46 to 58 years Rs. 5,000/- 12 Rs. 60,000/-(Max)